Statistiche per inrivaallago.com

Riepilogo per il periodo: Luglio 2004 - Siti
Generato 01-Aug-2004 13:23 CEST

     Contatti              File            KBytes            Visite      Nomi di Host
----------------  ----------------  ----------------  ----------------  --------------------

345        5.96%       229   7.58%      4551   8.41%        17   5.36%  interbusiness.it
286        4.94%        91   3.01%      1671   3.09%        11   3.47%  wanadoo.fr
247        4.27%        98   3.24%      1808   3.34%         6   1.89%  skynet.be
205        3.54%       112   3.70%      2088   3.86%         4   1.26%  home.nl
205        3.54%        70   2.32%      1438   2.66%         5   1.58%  tiscali.it
166        2.87%        39   1.29%       742   1.37%         5   1.58%  coditel.net
156        2.70%        98   3.24%      1360   2.51%         8   2.52%  hinet.net
127        2.19%        67   2.22%      1256   2.32%         5   1.58%  t-dialin.net
109        1.88%        62   2.05%      1233   2.28%         4   1.26%  aol.com
109        1.88%        50   1.65%       823   1.52%         4   1.26%  proxad.net
105        1.81%        50   1.65%       704   1.30%         5   1.58%  libero.it
105        1.81%        49   1.62%      1213   2.24%         2   0.63%  pacbell.net
102        1.76%        55   1.82%      1063   1.96%         5   1.58%  t-ipconnect.de
97         1.68%        71   2.35%      1147   2.12%         3   0.95%  net.il
88         1.52%        53   1.75%      1130   2.09%         4   1.26%  ntli.net
87         1.50%        28   0.93%       378   0.70%         3   0.95%  noos.fr
85         1.47%        51   1.69%      1036   1.91%         3   0.95%  fastres.net
80         1.38%        23   0.76%       277   0.51%         3   0.95%  savvis.net
74         1.28%        24   0.79%       403   0.74%         4   1.26%  rima-tde.net
73         1.26%        43   1.42%       860   1.59%         3   0.95%  bluewin.ch
71         1.23%        61   2.02%       750   1.39%         1   0.32%  easynet.be
68         1.17%        26   0.86%       407   0.75%         2   0.63%  tiscali.nl
65         1.12%        33   1.09%       725   1.34%         2   0.63%  brutele.be
62         1.07%        39   1.29%       594   1.10%         2   0.63%  eu.int
61         1.05%         4   0.13%       307   0.57%         5   1.58%  wplus.ru
60         1.04%        38   1.26%       512   0.95%         3   0.95%  plus.com
55         0.95%        29   0.96%       436   0.81%         2   0.63%  supercable.es
54         0.93%        15   0.50%       177   0.33%         2   0.63%  xs4all.nl
52         0.90%        35   1.16%       528   0.98%         4   1.26%  net24.it
51         0.88%        26   0.86%       477   0.88%         3   0.95%  pt.lu
49         0.85%        28   0.93%       524   0.97%         2   0.63%  energis-idc.net
48         0.83%        12   0.40%       119   0.22%         3   0.95%  netcabo.pt
46         0.79%        16   0.53%       347   0.64%         2   0.63%  nestec.ch
46         0.79%        17   0.56%       298   0.55%         3   0.95%  ono.com
45         0.78%        18   0.60%       272   0.50%         1   0.32%  init7.net
44         0.76%        17   0.56%       383   0.71%         1   0.32%  comcast.net
44         0.76%        22   0.73%       399   0.74%         3   0.95%  rogers.com
43         0.74%        15   0.50%       434   0.80%         1   0.32%  co.uk
42         0.73%        32   1.06%       634   1.17%         2   0.63%  green.ch
42         0.73%        20   0.66%       340   0.63%         1   0.32%  iol.cz
41         0.71%        28   0.93%       504   0.93%         2   0.63%  bezeqint.net
40         0.69%        19   0.63%       540   1.00%         1   0.32%  minvenw.nl
38         0.66%        31   1.03%       530   0.98%         1   0.32%  bredbandsbolaget.se
36         0.62%        29   0.96%       607   1.12%         2   0.63%  admin.ch
34         0.59%        12   0.40%       458   0.85%         1   0.32%  net.au
33         0.57%        21   0.69%       158   0.29%        13   4.10%  inktomisearch.com
33         0.57%        23   0.76%       288   0.53%         1   0.32%  wanadoo.nl
32         0.55%        21   0.69%       410   0.76%         1   0.32%  hispeed.ch
32         0.55%        30   0.99%       330   0.61%         2   0.63%  in-addr.arpa
32         0.55%        18   0.60%       324   0.60%         2   0.63%  kabelfoon.nl
31         0.54%        16   0.53%       167   0.31%         1   0.32%  bbtec.net
31         0.54%        26   0.86%       238   0.44%         7   2.21%  teoma.com
31         0.54%        23   0.76%       378   0.70%         1   0.32%  verizon.net
30         0.52%        23   0.76%       255   0.47%         1   0.32%  ignite.net
26         0.45%        22   0.73%       286   0.53%         1   0.32%  com.tw
26         0.45%         7   0.23%        77   0.14%         1   0.32%  elisa-laajakaista.fi
25         0.43%        19   0.63%       283   0.52%         2   0.63%  ac.uk
25         0.43%         5   0.17%        87   0.16%         1   0.32%  btopenworld.com
24         0.41%        13   0.43%       202   0.37%         1   0.32%  vodafone.it
24         0.41%        14   0.46%       268   0.50%         1   0.32%  vodafone.nl
23         0.40%        10   0.33%        30   0.06%        11   3.47%  googlebot.com
23         0.40%        11   0.36%       149   0.28%        14   4.42%  msn.com
23         0.40%        23   0.76%       142   0.26%         1   0.32%  turnitin.com
23         0.40%        13   0.43%       470   0.87%         1   0.32%  uu.net
23         0.40%        15   0.50%       269   0.50%         1   0.32%  vlaanderen.be
22         0.38%        17   0.56%       221   0.41%         1   0.32%  unaxis.com
21         0.36%        17   0.56%       392   0.72%         1   0.32%  gaoland.net
20         0.35%        15   0.50%       238   0.44%         1   0.32%  com.au
19         0.33%         9   0.30%       164   0.30%         2   0.63%  bellsouth.net
19         0.33%        15   0.50%       366   0.68%         1   0.32%  tdbank.ca
18         0.31%        15   0.50%       189   0.35%         1   0.32%  club-internet.fr
18         0.31%        15   0.50%       206   0.38%         1   0.32%  com.cn
17         0.29%        13   0.43%       235   0.43%         1   0.32%  planet.nl
17         0.29%        14   0.46%       520   0.96%         1   0.32%  rr.com
16         0.28%         0   0.00%         0   0.00%         0   0.00%  yahoo.com
14         0.24%         4   0.13%        88   0.16%         2   0.63%  arcor-ip.net
14         0.24%         0   0.00%         3   0.01%         1   0.32%  tele2.fr
13         0.22%         8   0.26%       154   0.28%         1   0.32%  heidelberg.com
13         0.22%        12   0.40%       183   0.34%         1   0.32%  net.tw
13         0.22%         6   0.20%       353   0.65%         2   0.63%  pppool.de
12         0.21%        10   0.33%        87   0.16%         1   0.32%  burda.com
12         0.21%        11   0.36%       137   0.25%         1   0.32%  net.sg
12         0.21%         6   0.20%        97   0.18%         1   0.32%  trieste.it
11         0.19%        11   0.36%       336   0.62%         1   0.32%  lrz-muenchen.de
11         0.19%        10   0.33%       119   0.22%         1   0.32%  telia.com
10         0.17%         9   0.30%        82   0.15%         1   0.32%  creo.com
10         0.17%         9   0.30%        56   0.10%         1   0.32%  ibm.com
10         0.17%         9   0.30%       118   0.22%         1   0.32%  inwind.it
10         0.17%         7   0.23%       305   0.56%         1   0.32%  ndr.de
10         0.17%         2   0.07%        53   0.10%         1   0.32%  upv.es
9          0.16%         9   0.30%       120   0.22%         1   0.32%  telenet.be
7          0.12%         7   0.23%       109   0.20%         1   0.32%  dna.fi
6          0.10%         6   0.20%        64   0.12%         0   0.00%  attbi.com
6          0.10%         2   0.07%        20   0.04%         1   0.32%  hotel.de
6          0.10%         2   0.07%         9   0.02%         0   0.00%  tele.net
5          0.09%         5   0.17%       105   0.19%         1   0.32%  bfinv.de
5          0.09%         3   0.10%        23   0.04%         1   0.32%  tiscali.com
5          0.09%         3   0.10%        22   0.04%         1   0.32%  utaonline.at
4          0.07%         4   0.13%        24   0.04%         0   0.00%  alinet.it
4          0.07%         4   0.13%       331   0.61%         1   0.32%  hubert-burda-media.de
4          0.07%         4   0.13%        19   0.03%         2   0.63%  twtelecom.net
2          0.03%         2   0.07%        19   0.03%         1   0.32%  dkfz-heidelberg.de
2          0.03%         0   0.00%         0   0.00%         1   0.32%  eircom.net
2          0.03%         2   0.07%        62   0.11%         0   0.00%  hccnet.nl
2          0.03%         2   0.07%         9   0.02%         0   0.00%  iadfw.net
2          0.03%         2   0.07%         0   0.00%         0   0.00%  inet.fi
2          0.03%         0   0.00%         1   0.00%         0   0.00%  nationwide.com
2          0.03%         1   0.03%        35   0.06%         0   0.00%  retevision.es
2          0.03%         2   0.07%        10   0.02%         0   0.00%  sbs.de
1          0.02%         1   0.03%         6   0.01%         0   0.00%  belwue.de
1          0.02%         0   0.00%         0   0.00%         0   0.00%  cox.net
1          0.02%         1   0.03%         4   0.01%         1   0.32%  lunytune.nl
1          0.02%         1   0.03%         5   0.01%         1   0.32%  x-echo.com

166        2.87%        39   1.29%       742   1.37%         5   1.58%  cable-83.217.135.68.coditel.net
154        2.66%        27   0.89%       792   1.46%         1   0.32%  213.38.79.37
108        1.87%        33   1.09%       766   1.41%         1   0.32%  astrasbourg-206-1-30-101.w81-51.abo.wanadoo.fr
101        1.74%        37   1.22%       669   1.24%         1   0.32%  ppp-62-11-185-22.dialup.tiscali.it
100        1.73%        78   2.58%      1219   2.25%         1   0.32%  cp180021-a.roemd1.lb.home.nl
97         1.68%        30   0.99%       623   1.15%         1   0.32%  131.40-200-80.adsl.skynet.be
87         1.50%        28   0.93%       378   0.70%         3   0.95%  m27.net81-66-186.noos.fr
80         1.38%        23   0.76%       277   0.51%         3   0.95%  augsburgfort-1.usstls.savvis.net
71         1.23%        61   2.02%       750   1.39%         1   0.32%  81-188-75-114.adsl.easynet.be
71         1.23%        30   0.99%       721   1.33%         1   0.32%  adsl-66-122-236-95.dsl.sndg02.pacbell.net
68         1.17%        26   0.86%       407   0.75%         2   0.63%  82-168-153-69-bbxl.xdsl.tiscali.nl
68         1.17%        22   0.73%       634   1.17%         1   0.32%  cp442877-a.landg1.lb.home.nl
66         1.14%        39   1.29%       800   1.48%         1   0.32%  247-245.242.81.adsl.skynet.be
65         1.12%        33   1.09%       725   1.34%         2   0.63%  212.68.198.222.brutele.be
62         1.07%        39   1.29%       594   1.10%         2   0.63%  psbru.cec.eu.int
61         1.05%         4   0.13%       307   0.57%         5   1.58%  ip87-24.adsl.wplus.ru
59         1.02%        20   0.66%       499   0.92%         1   0.32%  p5080326d.dip0.t-ipconnect.de
57         0.98%         5   0.17%       102   0.19%         2   0.63%  115.164-200-80.adsl.skynet.be
53         0.92%        24   0.79%       525   0.97%         3   0.95%  cezanne-1-82-66-155-97.fbx.proxad.net
52         0.90%        22   0.73%       276   0.51%         1   0.32%  lns-vlq-9-82-65-21-4.adsl.proxad.net
49         0.85%         7   0.23%       106   0.20%         1   0.32%  80.58.35.45.proxycache.rima-tde.net
48         0.83%        26   0.86%       543   1.00%         2   0.63%  213-156-52-127.fastres.net
48         0.83%        12   0.40%       119   0.22%         3   0.95%  a212-113-164-105.netcabo.pt
47         0.81%        11   0.36%       329   0.61%         2   0.63%  170.148.10.43
47         0.81%        39   1.29%       816   1.51%         2   0.63%  host142-67.pool8022.interbusiness.it
46         0.79%        17   0.56%       298   0.55%         3   0.95%  84-120-209-194.onocable.ono.com
46         0.79%        29   0.96%       506   0.93%         1   0.32%  cache2-wtfd.server.ntli.net
46         0.79%        16   0.53%       347   0.64%         2   0.63%  vevfir01.nestec.ch
45         0.78%        26   0.86%       397   0.73%         1   0.32%  195.7.202.40
45         0.78%        28   0.93%       382   0.71%         1   0.32%  82-166-196-44.barak.net.il
45         0.78%        18   0.60%       272   0.50%         1   0.32%  adsl-141-251.init7.net
44         0.76%        32   1.06%       584   1.08%         1   0.32%  host138-123.pool8022.interbusiness.it
44         0.76%        26   0.86%       550   1.02%         1   0.32%  ppp-62-10-83-174.dialup.tiscali.it
43         0.74%        27   0.89%       682   1.26%         2   0.63%  203.66.68.216
43         0.74%        15   0.50%       434   0.80%         1   0.32%  82-47-248-91.cable.ubr01.shef.blueyonder.co.uk
43         0.74%        17   0.56%       383   0.71%         1   0.32%  c-67-164-218-40.client.comcast.net
42         0.73%        20   0.66%       340   0.63%         1   0.32%  84.224.broadband.iol.cz
42         0.73%        32   1.06%       634   1.17%         2   0.63%  zux006-062-109.adsl.green.ch
40         0.69%        26   0.86%       438   0.81%         1   0.32%  220-139-91-22.dynamic.hinet.net
40         0.69%        11   0.36%       181   0.33%         1   0.32%  anice-205-1-12-109.w81-248.abo.wanadoo.fr
40         0.69%        19   0.63%       540   1.00%         1   0.32%  cache.minvenw.nl
39         0.67%        20   0.66%       307   0.57%         1   0.32%  p54873e8d.dip.t-dialin.net
38         0.66%        31   1.03%       530   0.98%         1   0.32%  ua-213-113-37-10.cust.bredbandsbolaget.se
37         0.64%        25   0.83%       493   0.91%         1   0.32%  213.140.22-77.fastres.net
37         0.64%        27   0.89%       488   0.90%         1   0.32%  217.169.40.69
37         0.64%        17   0.56%       376   0.70%         1   0.32%  accfe005.ipt.aol.com
37         0.64%        36   1.19%       631   1.17%         1   0.32%  cbl217-132-236-235.bb.netvision.net.il
37         0.64%        20   0.66%       304   0.56%         2   0.63%  jontimothy.plus.com
36         0.62%        29   0.96%       607   1.12%         2   0.63%  fwigk1-proxy.admin.ch
35         0.60%         1   0.03%        62   0.12%         1   0.32%  astrasbourg-251-1-16-57.w82-126.abo.wanadoo.fr
35         0.60%        13   0.43%       309   0.57%         1   0.32%  cliente-217217066067.ubrcob01.supercable.es
34         0.59%        28   0.93%       660   1.22%         1   0.32%  162.119.64.111
34         0.59%        12   0.40%       458   0.85%         1   0.32%  ade-ce1.chariot.net.au
34         0.59%        19   0.63%       492   0.91%         1   0.32%  adsl-67-120-231-177.dsl.sndg02.pacbell.net
33         0.57%         0   0.00%         3   0.01%         1   0.32%  213-84-247-100.adsl.xs4all.nl
33         0.57%         6   0.20%       131   0.24%         2   0.63%  62.189.219.24
33         0.57%         0   0.00%         6   0.01%         1   0.32%  astrasbourg-251-1-3-120.w82-126.abo.wanadoo.fr
33         0.57%        20   0.66%       427   0.79%         1   0.32%  bzq-218-87-4.red.bezeqint.net
32         0.55%        18   0.60%       401   0.74%         1   0.32%  153.130.202.62.cust.bluewin.ch
32         0.55%        25   0.83%       329   0.61%         1   0.32%  220-139-95-18.dynamic.hinet.net
32         0.55%        21   0.69%       410   0.76%         1   0.32%  80-218-158-215.dclient.hispeed.ch
32         0.55%        18   0.60%       324   0.60%         2   0.63%  kf-mss-tg01-0476.dial.kabelfoon.nl
31         0.54%        28   0.93%       755   1.39%         1   0.32%  81.255.66.8
31         0.54%        26   0.86%       238   0.44%         7   2.21%  egspd445.teoma.com
31         0.54%        15   0.50%       296   0.55%         1   0.32%  evisp-cache-01.ops.asmr-01.energis-idc.net
31         0.54%        24   0.79%       399   0.74%         1   0.32%  host38-66.pool8248.interbusiness.it
31         0.54%        23   0.76%       378   0.70%         1   0.32%  pool-68-161-30-74.ny325.east.verizon.net
31         0.54%        22   0.73%       269   0.50%         1   0.32%  ppp-53-23.28-151.libero.it
31         0.54%        16   0.53%       167   0.31%         1   0.32%  yahoobb218119220071.bbtec.net
30         0.52%        23   0.76%       255   0.47%         1   0.32%  c-180-196-43.ka.dial.de.ignite.net
30         0.52%         8   0.26%       188   0.35%         1   0.32%  cc543933-a.groni1.gr.home.nl
30         0.52%        11   0.36%       272   0.50%         1   0.32%  pd9f8e619.dip.t-dialin.net
30         0.52%        20   0.66%       369   0.68%         3   0.95%  wc08.mtnk.rnc.net.cable.rogers.com
28         0.48%        19   0.63%       487   0.90%         1   0.32%  host231-122.pool8172.interbusiness.it
28         0.48%         0   0.00%         5   0.01%         1   0.32%  ppp-10-68.29-151.libero.it
27         0.47%        17   0.56%       244   0.45%         1   0.32%  213.30.133.116
26         0.45%         7   0.23%        77   0.14%         1   0.32%  e81-197-66-178.elisa-laajakaista.fi
26         0.45%        22   0.73%       286   0.53%         1   0.32%  h170.wtcc.com.tw
26         0.45%        21   0.69%       276   0.51%         1   0.32%  nm-c-1dc91.adsl.wanadoo.nl
25         0.43%        21   0.69%       392   0.72%         1   0.32%  114.106.203.62.cust.bluewin.ch
25         0.43%        17   0.56%       239   0.44%         1   0.32%  anancy-112-1-3-94.w81-250.abo.wanadoo.fr
25         0.43%         5   0.17%        87   0.16%         1   0.32%  host81-138-44-17.in-addr.btopenworld.com
25         0.43%        14   0.46%       411   0.76%         1   0.32%  pd9f8e707.dip.t-dialin.net
24         0.41%        13   0.43%       202   0.37%         1   0.32%  gmoboutz1.net.vodafone.it
24         0.41%        16   0.53%       219   0.41%         1   0.32%  host12-168.pool21345.interbusiness.it
24         0.41%        14   0.46%       268   0.50%         1   0.32%  oigw.vodafone.nl
23         0.40%        13   0.43%       470   0.87%         1   0.32%  1cust74.tnt27.lnd4.gbr.da.uu.net
23         0.40%        23   0.76%       256   0.47%         1   0.32%  220-135-225-64.hinet-ip.hinet.net
23         0.40%        18   0.60%       270   0.50%         1   0.32%  adsl-158-207.36-151.net24.it
23         0.40%        23   0.76%       142   0.26%         1   0.32%  cr3.turnitin.com
23         0.40%        18   0.60%       208   0.38%         1   0.32%  kittyhome.plus.com
23         0.40%        11   0.36%       149   0.28%        14   4.42%  msnbot64089.search.msn.com
23         0.40%        15   0.50%       269   0.50%         1   0.32%  proxy1.vlaanderen.be
22         0.38%         6   0.20%       100   0.18%         1   0.32%  220-139-83-146.dynamic.hinet.net
22         0.38%        14   0.46%       333   0.62%         1   0.32%  host25-206.pool80180.interbusiness.it
22         0.38%        22   0.73%       279   0.51%         1   0.32%  lab1.chimica.uniba.it.178.204.193.in-addr.arpa
22         0.38%        17   0.56%       221   0.41%         1   0.32%  sys160.unaxis.com
21         0.36%        17   0.56%       392   0.72%         1   0.32%  84.172.39-62.rev.gaoland.net
21         0.36%        15   0.50%       174   0.32%         1   0.32%  a82-92-31-192.adsl.xs4all.nl
21         0.36%         6   0.20%        39   0.07%         1   0.32%  ppp-82-84-174-246.cust-adsl.tiscali.it
20         0.35%        13   0.43%       167   0.31%         1   0.32%  adsl-ull-95-178.42-151.net24.it
20         0.35%        16   0.53%       127   0.24%         1   0.32%  cliente-217217076114.ubrcob01.supercable.es
20         0.35%        14   0.46%       211   0.39%         1   0.32%  pd9f63e80.dip.t-dialin.net
20         0.35%        15   0.50%       238   0.44%         1   0.32%  proxy.westpac.com.au
19         0.33%        15   0.50%       183   0.34%         1   0.32%  host209-110.pool8249.interbusiness.it
19         0.33%        15   0.50%       366   0.68%         1   0.32%  nat-soc-241-101.tdbank.ca
19         0.33%        16   0.53%       351   0.65%         1   0.32%  ppp20-90070708-167.pt.lu
18         0.31%        13   0.43%       268   0.49%         1   0.32%  80.58.34.107.proxycache.rima-tde.net
18         0.31%        15   0.50%       206   0.38%         1   0.32%  cache1-ext.siemens.com.cn
18         0.31%        15   0.50%       229   0.42%         1   0.32%  evisp-cache-03.ops.asmr-02.energis-idc.net
18         0.31%        15   0.50%       189   0.35%         1   0.32%  lxxx-10-45.n.club-internet.fr
17         0.29%        14   0.46%       153   0.28%         1   0.32%  17.206-136-217.adsl.skynet.be
17         0.29%        13   0.43%       120   0.22%         1   0.32%  206.171.172.51
17         0.29%         2   0.07%        19   0.03%         1   0.32%  cache-loh-ab03.proxy.aol.com
17         0.29%        15   0.50%       197   0.36%         1   0.32%  host140-100.pool81116.interbusiness.it
17         0.29%        10   0.33%       100   0.18%         1   0.32%  host82-243.pool82105.interbusiness.it
17         0.29%        13   0.43%       235   0.43%         1   0.32%  ipc3794bf5.dial.planet.nl
17         0.29%        13   0.43%       156   0.29%         1   0.32%  thyme.cant.ac.uk
16         0.28%        14   0.46%       314   0.58%         1   0.32%  62.229.144.37
16         0.28%         6   0.20%       207   0.38%         1   0.32%  host102-161.pool21345.interbusiness.it
16         0.28%         1   0.03%        23   0.04%         1   0.32%  ppp-62-10-83-107.dialup.tiscali.it
15         0.26%        10   0.33%       123   0.23%         1   0.32%  adijon-152-1-24-155.w83-194.abo.wanadoo.fr
15         0.26%         7   0.23%       134   0.25%         1   0.32%  dsl212-235-62-7.bb.netvision.net.il
15         0.26%        14   0.46%       442   0.82%         1   0.32%  host235-29.pool80182.interbusiness.it
15         0.26%        12   0.40%       193   0.36%         1   0.32%  p50802752.dip0.t-ipconnect.de
15         0.26%         0   0.00%         1   0.00%         1   0.32%  ppp-82-84-173-181.cust-adsl.tiscali.it
15         0.26%        12   0.40%       125   0.23%         1   0.32%  ppp-93-173.26-151.libero.it
15         0.26%         5   0.17%        41   0.08%         1   0.32%  ppp20-90070708-049.pt.lu
14         0.24%        13   0.43%       167   0.31%         1   0.32%  193.43.176.12
14         0.24%        12   0.40%       176   0.33%         1   0.32%  194.235.255.253
14         0.24%         8   0.26%       188   0.35%         1   0.32%  195.7.34.195
14         0.24%        10   0.33%       135   0.25%         1   0.32%  213.40.67.65
14         0.24%        11   0.36%       176   0.33%         1   0.32%  62.231.45.118
14         0.24%         5   0.17%        61   0.11%         2   0.63%  adsl-11-195-103.mia.bellsouth.net
14         0.24%         0   0.00%         3   0.01%         1   0.32%  d213-102-178-115.cust.tele2.fr
14         0.24%         9   0.30%       267   0.49%         1   0.32%  host17-150.pool80207.interbusiness.it
14         0.24%         1   0.03%        13   0.02%         1   0.32%  host175-125.pool8174.interbusiness.it
14         0.24%         7   0.23%       216   0.40%         1   0.32%  m47-mp1.n25.ldk.dial.ntli.net
14         0.24%         9   0.30%       160   0.30%         1   0.32%  p508b9bfd.dip0.t-ipconnect.de
14         0.24%        12   0.40%       412   0.76%         1   0.32%  rrcs-west-67-52-10-186.biz.rr.com
14         0.24%         2   0.07%        30   0.05%         2   0.63%  wc03.mtnk.rnc.net.cable.rogers.com
13         0.22%        12   0.40%       183   0.34%         1   0.32%  61-62-108-192-adsl-tpe.dynamic.so-net.net.tw
13         0.22%         6   0.20%       353   0.65%         2   0.63%  a6d9c.a.pppool.de
13         0.22%         8   0.26%       136   0.25%         1   0.32%  host183-157.pool8175.interbusiness.it
13         0.22%         7   0.23%       103   0.19%         1   0.32%  m81-mp1.n25.ldk.dial.ntli.net
13         0.22%         8   0.26%        56   0.10%         1   0.32%  pd9fc829a.dip.t-dialin.net
13         0.22%         8   0.26%       154   0.28%         1   0.32%  proxy2.heidelberg.com
12         0.21%         9   0.30%       202   0.37%         1   0.32%  170.148.10.44
12         0.21%         8   0.26%       108   0.20%         1   0.32%  193.113.37.9
12         0.21%        10   0.33%       172   0.32%         1   0.32%  195.144.55.66
12         0.21%         1   0.03%        13   0.02%         1   0.32%  62.252.232.20
12         0.21%        10   0.33%        87   0.16%         1   0.32%  mail-2-og.burda.com
12         0.21%        11   0.36%       137   0.25%         1   0.32%  palo3.pacific.net.sg
12         0.21%         6   0.20%        97   0.18%         1   0.32%  urano.univ.trieste.it
11         0.19%         8   0.26%        87   0.16%         1   0.32%  207.164.160.34
11         0.19%         4   0.13%         4   0.01%         1   0.32%  217.166.237.27
11         0.19%        10   0.33%       119   0.22%         1   0.32%  h154n2fls33o1121.telia.com
11         0.19%         5   0.17%        61   0.11%         1   0.32%  ppp20-90070708-174.pt.lu
11         0.19%        11   0.36%       336   0.62%         1   0.32%  proxy-out.lrz-muenchen.de
10         0.17%         1   0.03%         7   0.01%         0   0.00%  cache-prs-ab04.proxy.aol.com
10         0.17%         2   0.07%        53   0.10%         1   0.32%  empreuip.eui.upv.es
10         0.17%         9   0.30%        82   0.15%         1   0.32%  mailgate.ceu.creo.com
10         0.17%         5   0.17%        70   0.13%         1   0.32%  mix-besancon-110-4-148.w80-12.abo.wanadoo.fr
10         0.17%         9   0.30%        56   0.10%         1   0.32%  wfp2.almaden.ibm.com
10         0.17%         8   0.26%        52   0.10%         1   0.32%  wg.pilp.com.114.173.62.in-addr.arpa
9          0.16%         9   0.30%       120   0.22%         1   0.32%  145.42-200-80.adsl.skynet.be
9          0.16%         0   0.00%         0   0.00%         1   0.32%  176.108.62.81.cust.bluewin.ch
9          0.16%         7   0.23%        79   0.15%         1   0.32%  213.21.140.34
9          0.16%         0   0.00%         0   0.00%         1   0.32%  217.166.237.164
9          0.16%         9   0.30%        81   0.15%         1   0.32%  217.168.239.41
9          0.16%         9   0.30%        39   0.07%         1   0.32%  217.67.244.33
9          0.16%         0   0.00%         0   0.00%         1   0.32%  218-163-211-52.dynamic.hinet.net
9          0.16%         6   0.20%       103   0.19%         1   0.32%  220-134-254-130.hinet-ip.hinet.net
9          0.16%         9   0.30%        79   0.15%         1   0.32%  61-222-65-189.hinet-ip.hinet.net
9          0.16%         4   0.13%         5   0.01%         4   1.26%  crawler13.googlebot.com
9          0.16%         9   0.30%       120   0.22%         1   0.32%  d51522404.kabel.telenet.be
9          0.16%         4   0.13%        88   0.16%         1   0.32%  dialin-212-144-095-060.arcor-ip.net
9          0.16%         0   0.00%         1   0.00%         1   0.32%  host155-204.pool8173.interbusiness.it
9          0.16%         0   0.00%         0   0.00%         0   0.00%  mmcrm16.search.scd.yahoo.com
9          0.16%         9   0.30%       118   0.22%         1   0.32%  p50879395.dip0.t-ipconnect.de
9          0.16%         7   0.23%       134   0.25%         1   0.32%  ppp-2-181.25-151.libero.it
9          0.16%         0   0.00%         1   0.00%         1   0.32%  ppp-36-71.29-151.libero.it
8          0.14%         5   0.17%       160   0.29%         1   0.32%  213.253.57.6
8          0.14%         6   0.20%       110   0.20%         0   0.00%  80.82.2.36
8          0.14%         8   0.26%        78   0.14%         1   0.32%  bzq-218-179-27.red.bezeqint.net
8          0.14%         6   0.20%       127   0.23%         1   0.32%  li.exeter.ox.ac.uk
8          0.14%         7   0.23%       151   0.28%         1   0.32%  m12-mp1.n32.ldk.dial.ntli.net
7          0.12%         5   0.17%        48   0.09%         1   0.32%  206.186.16.242
7          0.12%         4   0.13%        56   0.10%         1   0.32%  220-139-73-209.dynamic.hinet.net
7          0.12%         4   0.13%        66   0.12%         0   0.00%  71.57.77.83.cust.bluewin.ch
7          0.12%         7   0.23%       107   0.20%         1   0.32%  amarseille-107-1-18-139.w81-53.abo.wanadoo.fr
7          0.12%         2   0.07%        12   0.02%         0   0.00%  c529c8705.cable.wanadoo.nl
7          0.12%         6   0.20%        47   0.09%         1   0.32%  cp369869-a.landg1.lb.home.nl
7          0.12%         0   0.00%         1   0.00%         4   1.26%  crawler10.googlebot.com
7          0.12%         0   0.00%         2   0.00%         0   0.00%  lj1003.inktomisearch.com
7          0.12%         0   0.00%         0   0.00%         0   0.00%  mmcrm18.search.scd.yahoo.com
7          0.12%         7   0.23%       109   0.20%         1   0.32%  mutantti.dna.fi
7          0.12%         7   0.23%       107   0.20%         1   0.32%  ppp-220-216.98-62.inwind.it
7          0.12%         5   0.17%       292   0.54%         1   0.32%  urmel.ndr.de
6          0.10%         2   0.07%         9   0.02%         0   0.00%  194-208-232-068.adsl.tele.net
6          0.10%         6   0.20%        64   0.12%         0   0.00%  c-24-31-15-211.mn.client2.attbi.com
6          0.10%         3   0.10%       153   0.28%         0   0.00%  m7-mp1.n32.ldk.dial.ntli.net
6          0.10%         2   0.07%        20   0.04%         1   0.32%  mail.hotel.de
6          0.10%         5   0.17%        68   0.13%         1   0.32%  ppp-57-83.26-151.libero.it
6          0.10%         2   0.07%        25   0.05%         0   0.00%  ppp19a-90070708-047.pt.lu
5          0.09%         0   0.00%         0   0.00%         1   0.32%  220-139-73-202.dynamic.hinet.net
5          0.09%         2   0.07%        19   0.04%         1   0.32%  80.58.37.235.proxycache.rima-tde.net
5          0.09%         4   0.13%       102   0.19%         0   0.00%  adsl-80-166-37.ags.bellsouth.net
5          0.09%         0   0.00%         0   0.00%         1   0.32%  astrasbourg-251-1-29-77.w82-126.abo.wanadoo.fr
5          0.09%         0   0.00%         0   0.00%         1   0.32%  dialin-212-144-095-081.arcor-ip.net
5          0.09%         3   0.10%        22   0.04%         1   0.32%  dsl-wien1-33-235.utaonline.at
5          0.09%         4   0.13%        63   0.12%         1   0.32%  host63-208.pool212171.interbusiness.it
5          0.09%         5   0.17%        93   0.17%         1   0.32%  p508fda08.dip0.t-ipconnect.de
5          0.09%         2   0.07%        58   0.11%         1   0.32%  ppp-139-33.31-151.libero.it
5          0.09%         3   0.10%        23   0.04%         1   0.32%  ppp-225-8-206.friaco.access.uk.tiscali.com
4          0.07%         4   0.13%        93   0.17%         1   0.32%  57.67.17.3
4          0.07%         3   0.10%        20   0.04%         2   0.63%  64.242.88.10
