Statistiche per inrivaallago.com

Riepilogo per il periodo: Marzo 2003 - Siti
Generato 10-Apr-2003 10:45 CEST

     Contatti              File            KBytes            Visite      Nomi di Host
----------------  ----------------  ----------------  ----------------  --------------------

551       11.40%       290  10.62%      3521  10.61%        29   8.81%  interbusiness.it
257        5.32%       147   5.38%      1903   5.73%        12   3.65%  t-dialin.net
239        4.94%       128   4.69%      1416   4.27%        15   4.56%  libero.it
194        4.01%        82   3.00%      1083   3.26%        10   3.04%  aol.com
84         1.74%        56   2.05%       585   1.76%         2   0.61%  telenet-ops.be
74         1.53%        54   1.98%       482   1.45%         6   1.82%  co.uk
65         1.34%        41   1.50%       390   1.18%         4   1.22%  skynet.be
58         1.20%        33   1.21%       383   1.15%         3   0.91%  tiscali.it
56         1.16%        33   1.21%       497   1.50%         4   1.22%  mpg.de
55         1.14%        24   0.88%       227   0.68%         3   0.91%  telia.com
54         1.12%        21   0.77%       204   0.61%         1   0.30%  inet.fi
54         1.12%        12   0.44%       134   0.40%         6   1.82%  wanadoo.nl
52         1.08%        12   0.44%       257   0.77%         2   0.61%  t-ipconnect.de
51         1.05%        35   1.28%       630   1.90%         2   0.61%  net24.it
49         1.01%        22   0.81%       397   1.19%         2   0.61%  com.au
47         0.97%        28   1.03%       318   0.96%         4   1.22%  fastres.net
46         0.95%        27   0.99%       598   1.80%         2   0.61%  atlanet.it
46         0.95%        32   1.17%       257   0.77%         2   0.61%  btopenworld.com
46         0.95%        29   1.06%       379   1.14%         4   1.22%  ntl.com
45         0.93%        16   0.59%       200   0.60%         4   1.22%  rima-tde.net
44         0.91%        17   0.62%       127   0.38%         1   0.30%  sdv.fr
44         0.91%        27   0.99%       414   1.25%         1   0.30%  unifi.it
40         0.83%        28   1.03%       431   1.30%         2   0.61%  arcor-ip.net
40         0.83%         6   0.22%        64   0.19%         1   0.30%  chello.nl
39         0.81%        24   0.88%       279   0.84%         1   0.30%  inwind.it
38         0.79%        18   0.66%       158   0.48%         1   0.30%  tiscali.com
37         0.77%        21   0.77%       242   0.73%         1   0.30%  net.uy
37         0.77%        22   0.81%       252   0.76%         1   0.30%  otenet.gr
35         0.72%        22   0.81%       259   0.78%         1   0.30%  univ-lille1.fr
34         0.70%        10   0.37%       257   0.78%         2   0.61%  inet.it
34         0.70%        21   0.77%       211   0.64%         1   0.30%  mtv3.fi
31         0.64%        26   0.95%       321   0.97%         3   0.91%  bluewin.ch
28         0.58%        18   0.66%       213   0.64%         3   0.91%  mcbone.net
27         0.56%        11   0.40%       151   0.45%         1   0.30%  edu.pl
27         0.56%        20   0.73%       282   0.85%         1   0.30%  yale.edu
26         0.54%        14   0.51%       214   0.65%         1   0.30%  eurocontrol.be
26         0.54%        19   0.70%       363   1.09%         1   0.30%  fuse.net
25         0.52%        12   0.44%        72   0.22%        12   3.65%  av.com
25         0.52%        18   0.66%       198   0.60%         1   0.30%  sympatico.ca
23         0.48%        17   0.62%       247   0.74%         2   0.61%  ac.uk
23         0.48%        17   0.62%       181   0.54%         1   0.30%  sns.it
23         0.48%        17   0.62%       164   0.49%         2   0.61%  tiscali.fr
22         0.46%        11   0.40%       133   0.40%         1   0.30%  primarynetwork.com
21         0.43%        11   0.40%        98   0.30%         1   0.30%  ibm.com
21         0.43%        16   0.59%       145   0.44%         1   0.30%  ptc.com
19         0.39%        15   0.55%       166   0.50%         1   0.30%  insiel.it
18         0.37%        11   0.40%       148   0.45%         1   0.30%  hp.com
18         0.37%        15   0.55%       123   0.37%         1   0.30%  insightbb.com
18         0.37%        12   0.44%       118   0.36%         1   0.30%  noos.net
18         0.37%        14   0.51%       305   0.92%         1   0.30%  tte.de
18         0.37%        15   0.55%       170   0.51%         1   0.30%  unibo.it
17         0.35%        10   0.37%       112   0.34%         2   0.61%  comcast.net
17         0.35%        13   0.48%       124   0.37%         1   0.30%  gtmail.com
17         0.35%        13   0.48%       129   0.39%         1   0.30%  unizh.ch
16         0.33%        14   0.51%       224   0.67%         1   0.30%  gkd-rso.de
15         0.31%        10   0.37%       146   0.44%         1   0.30%  green.ch
15         0.31%         9   0.33%        83   0.25%         1   0.30%  pacbell.net
14         0.29%        14   0.51%       146   0.44%         1   0.30%  dorfinstallateur.at
14         0.29%         8   0.29%        58   0.17%         1   0.30%  infinity.cz
14         0.29%        10   0.37%       104   0.31%         1   0.30%  ne.jp
14         0.29%        11   0.40%       121   0.36%         1   0.30%  tvcablenet.be
13         0.27%        12   0.44%        86   0.26%         1   0.30%  albacom.net
13         0.27%         8   0.29%       113   0.34%         1   0.30%  ford.com
13         0.27%         6   0.22%        58   0.18%         1   0.30%  kolumbus.fi
12         0.25%         6   0.22%        77   0.23%         1   0.30%  agere.com
11         0.23%         9   0.33%        82   0.25%         1   0.30%  hispeed.ch
11         0.23%         9   0.33%       100   0.30%         1   0.30%  rlp.de
11         0.23%         9   0.33%        99   0.30%         1   0.30%  solvay.com
11         0.23%         8   0.29%        97   0.29%         1   0.30%  t-online.de
11         0.23%         9   0.33%       103   0.31%         1   0.30%  zoll.com
10         0.21%         4   0.15%        15   0.04%         1   0.30%  ip.pt
9          0.19%         6   0.22%        55   0.17%         1   0.30%  ignite.net
9          0.19%         5   0.18%       105   0.32%         1   0.30%  landg.com
9          0.19%         8   0.29%        93   0.28%         1   0.30%  raiffeisen.net
8          0.17%         7   0.26%        53   0.16%         1   0.30%  nextgentel.com
8          0.17%         7   0.26%        92   0.28%         1   0.30%  rcn.com
7          0.14%         5   0.18%        57   0.17%         1   0.30%  credit-suisse.com
7          0.14%         7   0.26%       171   0.52%         1   0.30%  washington.edu
6          0.12%         5   0.18%        80   0.24%         1   0.30%  planet.nl
6          0.12%         4   0.15%        43   0.13%         1   0.30%  wanadoo.fr
6          0.12%         0   0.00%         1   0.00%         1   0.30%  zonnet.nl
2          0.04%         0   0.00%         1   0.00%         1   0.30%  alexa.com
2          0.04%         1   0.04%         1   0.00%         1   0.30%  eu.net
2          0.04%         1   0.04%         5   0.01%         1   0.30%  turnitin.com
1          0.02%         1   0.04%         1   0.00%         1   0.30%  globalintranet.net
1          0.02%         0   0.00%         0   0.00%         1   0.30%  hostitcheap.com
1          0.02%         0   0.00%         0   0.00%         0   0.00%  looksmart.com
1          0.02%         1   0.04%         4   0.01%         1   0.30%  optonline.net
1          0.02%         1   0.04%         1   0.00%         1   0.30%  pt.lu
1          0.02%         1   0.04%         4   0.01%         1   0.30%  rr.com
1          0.02%         1   0.04%         1   0.00%         1   0.30%  shawcable.net
1          0.02%         1   0.04%         1   0.00%         0   0.00%  tin.it
1          0.02%         1   0.04%         1   0.00%         1   0.30%  utaonline.at
1          0.02%         0   0.00%         0   0.00%         0   0.00%  wise-guys.nl

101        2.09%        34   1.25%       454   1.37%         1   0.30%  151.30.205.52
86         1.78%        56   2.05%       728   2.19%         3   0.91%  host230-114.pool81114.interbusiness.it
77         1.59%        27   0.99%       293   0.88%         1   0.30%  80.128.244.99
54         1.12%        21   0.77%       204   0.61%         1   0.30%  hki2-4-1-b0.hoasnet.inet.fi
52         1.08%        21   0.77%       374   1.13%         1   0.30%  81.5.133.70
52         1.08%        12   0.44%       257   0.77%         2   0.61%  pd9eb233d.dip0.t-ipconnect.de
48         0.99%        22   0.81%       397   1.19%         1   0.30%  proxy.hyp.com.au
47         0.97%        24   0.88%       265   0.80%         1   0.30%  host162-53.pool80206.interbusiness.it
45         0.93%         2   0.07%        14   0.04%         2   0.61%  host55-39.pool80116.interbusiness.it
45         0.93%        21   0.77%       247   0.74%         1   0.30%  pd950f624.dip.t-dialin.net
44         0.91%        23   0.84%       266   0.80%         1   0.30%  pd904a26f.dip.t-dialin.net
44         0.91%        17   0.62%       127   0.38%         1   0.30%  sdv-68-196.sdv.fr
44         0.91%        27   0.99%       414   1.25%         1   0.30%  segmuseo.geo.unifi.it
42         0.87%        25   0.92%       289   0.87%         3   0.91%  213-140-15-168.fastres.net
42         0.87%        24   0.88%       320   0.96%         1   0.30%  80.132.246.86
41         0.85%         3   0.11%        23   0.07%         1   0.30%  cache-loh-ac06.proxy.aol.com
41         0.85%        22   0.81%       383   1.15%         1   0.30%  host216-92.pool80116.interbusiness.it
40         0.83%         6   0.22%        64   0.19%         1   0.30%  e9057.upc-e.chello.nl
40         0.83%        20   0.73%       211   0.64%         1   0.30%  p508338b8.dip.t-dialin.net
39         0.81%        17   0.62%       362   1.09%         1   0.30%  212.97.38.138
38         0.79%        18   0.66%       158   0.48%         1   0.30%  dial-62-64-215-64.access.uk.tiscali.com
37         0.77%        22   0.81%       252   0.76%         1   0.30%  athei36-c030.otenet.gr
37         0.77%        27   0.99%       429   1.29%         1   0.30%  dialin-212-144-146-005.arcor-ip.net
37         0.77%        21   0.77%       224   0.67%         1   0.30%  host207-155.pool80182.interbusiness.it
37         0.77%        21   0.77%       242   0.73%         1   0.30%  tc13-136-89.bellsouth.net.uy
35         0.72%         9   0.33%       107   0.32%         2   0.61%  170.red-80-58-36.pooles.rima-tde.net
35         0.72%         9   0.33%       101   0.30%         1   0.30%  212.135.62.23
35         0.72%        15   0.55%       179   0.54%         2   0.61%  62.203.10.70
35         0.72%        25   0.92%       278   0.84%         1   0.30%  ppp-116-53.98-62.inwind.it
35         0.72%        22   0.81%       259   0.78%         1   0.30%  pronoe.univ-lille1.fr
34         0.70%        18   0.66%       140   0.42%         1   0.30%  212.97.44.10
34         0.70%        10   0.37%       257   0.78%         2   0.61%  atm0-1.gw-lainateadsl.inet.it
34         0.70%         0   0.00%        11   0.03%         0   0.00%  cache-frr-ae13.proxy.aol.com
34         0.70%        21   0.77%       211   0.64%         1   0.30%  d9e8.yhteys.mtv3.fi
33         0.68%        19   0.70%       231   0.70%         1   0.30%  213.45.144.123
33         0.68%        20   0.73%       346   1.04%         1   0.30%  p508b61e7.dip.t-dialin.net
32         0.66%        19   0.70%       204   0.61%         1   0.30%  139.134.64.153
32         0.66%        16   0.59%       188   0.57%         1   0.30%  151.30.138.120
32         0.66%        20   0.73%       223   0.67%         1   0.30%  host88-246.pool80181.interbusiness.it
31         0.64%        12   0.44%        89   0.27%         1   0.30%  195.62.173.201
31         0.64%        21   0.77%       227   0.68%         1   0.30%  213.174.166.249
31         0.64%        12   0.44%       112   0.34%         2   0.61%  onyx.cns.mpg.de
29         0.60%        15   0.55%       346   1.04%         1   0.30%  148.240.168.14
29         0.60%        12   0.44%       211   0.64%         1   0.30%  194.230.244.154
29         0.60%        16   0.59%       200   0.60%         2   0.61%  inktomi4-bre.server.ntl.com
28         0.58%        20   0.73%       194   0.58%         1   0.30%  151.27.164.218
27         0.56%        22   0.81%       367   1.11%         1   0.30%  212.17.216.53
27         0.56%        20   0.73%       282   0.85%         1   0.30%  chile2.astro.yale.edu
27         0.56%        11   0.40%       151   0.45%         1   0.30%  room-118.fuw.edu.pl
27         0.56%        15   0.55%       105   0.31%         1   0.30%  webcacheb13a.cache.pol.co.uk
26         0.54%        15   0.55%       176   0.53%         1   0.30%  80.133.126.159
26         0.54%        20   0.73%       285   0.86%         1   0.30%  adsl-95-55.37-151.net24.it
26         0.54%        19   0.70%       363   1.09%         1   0.30%  nr1-216-68-234-254.fuse.net
26         0.54%        15   0.55%        97   0.29%         1   0.30%  pd953b1c5.dip.t-dialin.net
26         0.54%        18   0.66%       177   0.53%         1   0.30%  ppp-119-135.30-151.libero.it
26         0.54%        14   0.51%       170   0.51%         1   0.30%  proxy.skynet.be
26         0.54%        14   0.51%       214   0.65%         1   0.30%  unknown.eurocontrol.be
25         0.52%        16   0.59%       147   0.44%         1   0.30%  195.65.51.227
25         0.52%        15   0.55%       443   1.33%         1   0.30%  adsl-62-123-116-156.dial.atlanet.it
25         0.52%        15   0.55%       345   1.04%         1   0.30%  adsl-72-55.37-151.net24.it
25         0.52%        20   0.73%       138   0.42%         1   0.30%  host217-36-201-155.in-addr.btopenworld.com
25         0.52%        21   0.77%       385   1.16%         2   0.61%  nce-14.mpa-garching.mpg.de
25         0.52%         3   0.11%        22   0.06%         1   0.30%  ppp-107-163.30-151.libero.it
25         0.52%        16   0.59%       156   0.47%         1   0.30%  ppp-62-10-9-111.dialup.tiscali.it
25         0.52%        14   0.51%        72   0.22%        12   3.65%  trek5.sv.av.com
25         0.52%        23   0.84%       231   0.69%         1   0.30%  webcachem08b.cache.pol.co.uk
24         0.50%        10   0.37%       105   0.32%         1   0.30%  151.30.133.133
24         0.50%        15   0.55%       211   0.64%         4   1.22%  151.34.47.209
24         0.50%        23   0.84%       235   0.71%         1   0.30%  ppp-119-75.29-151.libero.it
23         0.48%        13   0.48%       166   0.50%         1   0.30%  194.81.116.252
23         0.48%        10   0.37%       125   0.38%         2   0.61%  host92-45.pool212171.interbusiness.it
23         0.48%        16   0.59%       179   0.54%         1   0.30%  nchobo05.telenet-ops.be
23         0.48%        22   0.81%       178   0.54%         1   0.30%  ppp-140-108.25-151.libero.it
23         0.48%         9   0.33%       128   0.39%         1   0.30%  ppp-62-11-40-217.dialup.tiscali.it
23         0.48%        17   0.62%       181   0.54%         1   0.30%  utente250carovana.sns.it
22         0.46%        11   0.40%       133   0.40%         1   0.30%  216.114.72.130.primarynetwork.com
22         0.46%         9   0.33%        52   0.16%         1   0.30%  62.47.249.32
22         0.46%        18   0.66%       212   0.64%         1   0.30%  host29-42.pool21759.interbusiness.it
22         0.46%        16   0.59%       164   0.49%         1   0.30%  nchobo02.telenet-ops.be
21         0.43%        16   0.59%       150   0.45%         1   0.30%  194.230.163.214
21         0.43%        11   0.40%       128   0.38%         1   0.30%  212.82.246.103
21         0.43%        11   0.40%        98   0.30%         1   0.30%  blueice1x.de.ibm.com
21         0.43%        12   0.44%       118   0.36%         1   0.30%  dial81-131-49-117.in-addr.btopenworld.com
21         0.43%        14   0.51%       155   0.47%         1   0.30%  ppp-62-123-32-81.dial.atlanet.it
21         0.43%        16   0.59%       145   0.44%         1   0.30%  ptc-gw.ptc.com
21         0.43%        11   0.40%       106   0.32%         1   0.30%  t7o963p28.telia.com
20         0.41%         0   0.00%         2   0.01%         1   0.30%  194.203.25.65
20         0.41%        12   0.44%       154   0.46%         1   0.30%  212.144.176.34
20         0.41%        13   0.48%       197   0.59%         1   0.30%  host102-227.pool80116.interbusiness.it
20         0.41%         1   0.04%         6   0.02%         1   0.30%  host136-164.pool80182.interbusiness.it
20         0.41%        12   0.44%       127   0.38%         1   0.30%  host88-164.pool80182.interbusiness.it
20         0.41%        12   0.44%       146   0.44%         2   0.61%  mhm2-t3-1.mcbone.net
20         0.41%        15   0.55%       161   0.49%         1   0.30%  ppp-220-106.30-151.libero.it
19         0.39%        13   0.48%       128   0.39%         1   0.30%  195.226.193.222
19         0.39%        17   0.62%       158   0.48%         2   0.61%  212.210.92.253
19         0.39%        12   0.44%       124   0.37%         1   0.30%  213.39.30.74
19         0.39%         6   0.22%        52   0.16%         1   0.30%  host151-201.pool80116.interbusiness.it
19         0.39%        15   0.55%       166   0.50%         1   0.30%  ip.insiel.it
19         0.39%        14   0.51%       118   0.36%         1   0.30%  kingston-ppp112164.sympatico.ca
19         0.39%        18   0.66%       240   0.72%         1   0.30%  p5091a838.dip.t-dialin.net
19         0.39%         0   0.00%         2   0.01%         1   0.30%  ppp-94-68.29-151.libero.it
18         0.37%        15   0.55%       123   0.37%         1   0.30%  12-220-211-17.client.insightbb.com
18         0.37%        15   0.55%       175   0.53%         1   0.30%  138.223.70.71
18         0.37%        12   0.44%       126   0.38%         1   0.30%  168.226.63.120
18         0.37%        14   0.51%       139   0.42%         1   0.30%  195.112.95.126
18         0.37%        13   0.48%       292   0.88%         1   0.30%  213.255.58.209
18         0.37%        11   0.40%       148   0.45%         1   0.30%  atlwebproxy2.core.hp.com
18         0.37%        12   0.44%       118   0.36%         1   0.30%  becquerel.noos.net
18         0.37%        14   0.51%       305   0.92%         1   0.30%  gw2.tte.de
18         0.37%        13   0.48%       128   0.38%         1   0.30%  host83-220.pool80104.interbusiness.it
18         0.37%         9   0.33%        60   0.18%         1   0.30%  nchass03.telenet-ops.be
18         0.37%        15   0.55%       170   0.51%         1   0.30%  orsola-malpighi.med.unibo.it
18         0.37%         0   0.00%         1   0.00%         1   0.30%  t3o960p22.telia.com
17         0.35%        12   0.44%       151   0.46%         1   0.30%  151.30.212.191
17         0.35%        12   0.44%       118   0.36%         1   0.30%  199.93.0.66
17         0.35%        13   0.48%       197   0.59%         1   0.30%  93.126.3.213.dial.bluewin.ch
17         0.35%        10   0.37%       112   0.34%         2   0.61%  bgp427698bgs.union01.nj.comcast.net
17         0.35%        13   0.48%       129   0.39%         1   0.30%  lmc.physik.unizh.ch
17         0.35%        13   0.48%       124   0.37%         1   0.30%  proxy-2.gtmail.com
16         0.33%        13   0.48%        97   0.29%         1   0.30%  139.52-136-217.adsl.skynet.be
16         0.33%        10   0.37%        87   0.26%         1   0.30%  195.241.229.187
16         0.33%        12   0.44%        95   0.29%         1   0.30%  207.239.12.200
16         0.33%         7   0.26%        66   0.20%         1   0.30%  217.235.35.130
16         0.33%        12   0.44%       118   0.36%         1   0.30%  80.189.19.115
16         0.33%        11   0.40%       117   0.35%         1   0.30%  81.0.60.86
16         0.33%        14   0.51%       224   0.67%         1   0.30%  intnet01.gkd-rso.de
16         0.33%        11   0.40%       125   0.38%         1   0.30%  nchass01.telenet-ops.be
16         0.33%         9   0.33%       110   0.33%         1   0.30%  pd9e29579.dip.t-dialin.net
16         0.33%         8   0.29%        79   0.24%         1   0.30%  pd9eb9f58.dip.t-dialin.net
16         0.33%        12   0.44%       119   0.36%         1   0.30%  ppp-226-81.30-151.libero.it
16         0.33%        13   0.48%       119   0.36%         1   0.30%  t2o902p2.telia.com
15         0.31%         9   0.33%        83   0.25%         1   0.30%  adsl-66-124-196-163.dsl.lsan03.pacbell.net
15         0.31%        10   0.37%       301   0.91%         1   0.30%  p3ee0e413.dip.t-dialin.net
15         0.31%        10   0.37%       146   0.44%         1   0.30%  zux174-101.adsl.green.ch
14         0.29%        10   0.37%        62   0.19%         1   0.30%  170.227-4-62.dialup.skynet.be
14         0.29%        13   0.48%       210   0.63%         1   0.30%  203.22.124.12
14         0.29%        11   0.40%       121   0.36%         1   0.30%  212.161.208.3
14         0.29%         6   0.22%        86   0.26%         1   0.30%  217.57.104.194
14         0.29%         9   0.33%       100   0.30%         1   0.30%  d5112545.cable.wanadoo.nl
14         0.29%         9   0.33%       100   0.30%         1   0.30%  host181-33.pool80180.interbusiness.it
14         0.29%         8   0.29%        58   0.17%         1   0.30%  isa.infinity.cz
14         0.29%        14   0.51%       146   0.44%         1   0.30%  mail.dorfinstallateur.at
14         0.29%        10   0.37%       104   0.31%         1   0.30%  nkno121215.catv.ppp.infoweb.ne.jp
14         0.29%        10   0.37%       195   0.59%         1   0.30%  ppp-160-92.25-151.libero.it
14         0.29%        11   0.40%       121   0.36%         1   0.30%  user-212-88-245-19.tvcablenet.be
13         0.27%         9   0.33%       100   0.30%         1   0.30%  151.25.101.45
13         0.27%        12   0.44%       118   0.36%         1   0.30%  151.25.44.187
13         0.27%        11   0.40%       120   0.36%         1   0.30%  193.193.172.200
13         0.27%        10   0.37%        81   0.24%         1   0.30%  193.248.93.48
13         0.27%        12   0.44%       124   0.37%         1   0.30%  237.130.202.62.dial.bluewin.ch
13         0.27%         4   0.15%        44   0.13%         1   0.30%  80.224.241.230
13         0.27%         1   0.04%         2   0.01%         1   0.30%  d5112222.cable.wanadoo.nl
13         0.27%         9   0.33%        99   0.30%         1   0.30%  dyn-212-83-143-150.ppp.tiscali.fr
13         0.27%         8   0.29%       113   0.34%         1   0.30%  frasier.ford.com
13         0.27%        12   0.44%        86   0.26%         1   0.30%  h-217-220-208.albacom.net
13         0.27%         0   0.00%         1   0.00%         1   0.30%  host113-164.pool80182.interbusiness.it
13         0.27%        10   0.37%       112   0.34%         1   0.30%  ppp-203-223.30-151.libero.it
13         0.27%         1   0.04%        17   0.05%         1   0.30%  ppp-63-103.30-151.libero.it
13         0.27%         6   0.22%        58   0.18%         1   0.30%  ua164d17hel.dial.kolumbus.fi
12         0.25%         3   0.11%        15   0.05%         4   1.22%  151.37.55.53
12         0.25%         9   0.33%       107   0.32%         2   0.61%  193.206.243.92
12         0.25%         9   0.33%        50   0.15%         1   0.30%  212.162.237.180
12         0.25%         7   0.26%       100   0.30%         1   0.30%  212.177.0.100
12         0.25%         6   0.22%        77   0.23%         1   0.30%  ext-pau-proxy1.agere.com
12         0.25%         5   0.18%        68   0.21%         2   0.61%  host227-205.pool81115.interbusiness.it
12         0.25%         9   0.33%       150   0.45%         1   0.30%  lcf1.leicestercollege.ac.uk
12         0.25%         9   0.33%        99   0.30%         1   0.30%  webcacheb02a.cache.pol.co.uk
11         0.23%         6   0.22%        86   0.26%         1   0.30%  151.26.167.21
11         0.23%         8   0.29%       105   0.32%         1   0.30%  212.136.143.12
11         0.23%         9   0.33%        99   0.30%         1   0.30%  gatekeeper.solvay.com
11         0.23%         7   0.26%        84   0.25%         1   0.30%  host114-18.pool8018.interbusiness.it
11         0.23%        10   0.37%       143   0.43%         1   0.30%  host147-97.pool212171.interbusiness.it
11         0.23%         9   0.33%       115   0.35%         1   0.30%  ppp-241-101.30-151.libero.it
11         0.23%         9   0.33%       100   0.30%         1   0.30%  saugnapf131.nic.rlp.de
11         0.23%         9   0.33%       103   0.31%         1   0.30%  user7.zoll.com
10         0.21%         4   0.15%        15   0.04%         1   0.30%  195-23-213-206.nr.ip.pt
10         0.21%         8   0.29%        93   0.28%         1   0.30%  65.210.139.252
10         0.21%         9   0.33%        82   0.25%         1   0.30%  dclient80-218-88-238.hispeed.ch
10         0.21%         7   0.26%        81   0.24%         1   0.30%  host133-149.pool80182.interbusiness.it
10         0.21%         7   0.26%        93   0.28%         1   0.30%  pc010157.lincoln.ac.uk
10         0.21%         2   0.07%        14   0.04%         1   0.30%  ppp-16-137.30-151.libero.it
10         0.21%         8   0.29%        98   0.30%         1   0.30%  ppp-62-10-71-83.dialup.tiscali.it
9          0.19%         7   0.26%        93   0.28%         1   0.30%  107.red-80-58-37.pooles.rima-tde.net
9          0.19%         5   0.18%        62   0.19%         1   0.30%  30.120-200-80.adsl.skynet.be
9          0.19%         6   0.22%        55   0.17%         1   0.30%  c-180-157-15.ma.dial.de.ignite.net
9          0.19%         2   0.07%        31   0.09%         1   0.30%  d51113a8.cable.wanadoo.nl
9          0.19%         5   0.18%        37   0.11%         0   0.00%  host14-165.pool80104.interbusiness.it
9          0.19%         6   0.22%        89   0.27%         1   0.30%  host166-239.pool80116.interbusiness.it
9          0.19%         7   0.26%        49   0.15%         1   0.30%  host238-174.pool80181.interbusiness.it
9          0.19%         7   0.26%        93   0.28%         1   0.30%  inktomi3-cam.server.ntl.com
9          0.19%         5   0.18%       105   0.32%         1   0.30%  outbound1.landg.com
9          0.19%         8   0.29%        93   0.28%         1   0.30%  proxy.raiffeisen.net
8          0.17%         0   0.00%         0   0.00%         1   0.30%  151.29.64.251
8          0.17%         7   0.26%        92   0.28%         1   0.30%  209-122-226-34.s288.apx1.nyw.ny.dialup.rcn.com
8          0.17%         8   0.29%        40   0.12%         1   0.30%  211.157.36.7
8          0.17%         7   0.26%        93   0.28%         1   0.30%  62.59.144.7
8          0.17%         7   0.26%        53   0.16%         1   0.30%  63.80-203-31.nextgentel.com
8          0.17%         1   0.04%         6   0.02%         0   0.00%  cache-rh03.proxy.aol.com
8          0.17%         6   0.22%        57   0.17%         1   0.30%  host38-173.pool217141.interbusiness.it
8          0.17%         6   0.22%        86   0.26%         1   0.30%  inktomi2-lng.server.ntl.com
8          0.17%         6   0.22%        64   0.19%         1   0.30%  ppp-186-100.30-151.libero.it
7          0.14%         6   0.22%        70   0.21%         1   0.30%  151.37.171.108
7          0.14%         4   0.15%        38   0.11%         1   0.30%  193.249.253.200
7          0.14%         5   0.18%        56   0.17%         1   0.30%  195.157.84.186
7          0.14%         4   0.15%        81   0.25%         1   0.30%  195.250.252.68
7          0.14%         7   0.26%        54   0.16%         1   0.30%  213.167.136.1
7          0.14%         3   0.11%        50   0.15%         1   0.30%  64.171.96.39
7          0.14%         7   0.26%       171   0.52%         1   0.30%  d-128-95-99-203.dhcp4.washington.edu
7          0.14%         0   0.00%         0   0.00%         1   0.30%  ppp-150-168.30-151.libero.it
7          0.14%         5   0.18%        57   0.17%         1   0.30%  www-gw2.credit-suisse.com
6          0.12%         5   0.18%        23   0.07%         1   0.30%  193.134.254.115
6          0.12%         5   0.18%        62   0.19%         1   0.30%  194.184.199.3
6          0.12%         5   0.18%        62   0.19%         1   0.30%  211.157.36.6
6          0.12%         5   0.18%        77   0.23%         1   0.30%  212.210.220.97
6          0.12%         5   0.18%        62   0.19%         1   0.30%  80.17.148.163
6          0.12%         4   0.15%        56   0.17%         3   0.91%  cache-frr-ab12.proxy.aol.com
6          0.12%         4   0.15%        16   0.05%         3   0.91%  cache-loh-af03.proxy.aol.com
6          0.12%         0   0.00%         2   0.01%         0   0.00%  cache-mtc-ab07.proxy.aol.com
6          0.12%         0   0.00%         0   0.00%         1   0.30%  d5111fb9.cable.wanadoo.nl
6          0.12%         0   0.00%         0   0.00%         1   0.30%  d5112548.cable.wanadoo.nl
6          0.12%         0   0.00%         0   0.00%         1   0.30%  d511263a.cable.wanadoo.nl
6          0.12%         5   0.18%        61   0.18%         1   0.30%  dyn-212-83-145-186.ppp.tiscali.fr
6          0.12%         5   0.18%        62   0.19%         1   0.30%  host182-152.pool80182.interbusiness.it
6          0.12%         5   0.18%        62   0.19%         1   0.30%  host42-191.pool19116.interbusiness.it
6          0.12%         4   0.15%        79   0.24%         0   0.00%  hse-montreal-ppp337684.sympatico.ca
6          0.12%         5   0.18%        80   0.24%         1   0.30%  ipc37956c7.dial.planet.nl
6          0.12%         1   0.04%         3   0.01%         1   0.30%  ppp-50-167.27-151.libero.it
6          0.12%         1   0.04%         1   0.00%         1   0.30%  ppp31-140-59-62.dialup.zonnet.nl
5          0.10%         4   0.15%        75   0.23%         1   0.30%  141.84.101.224
5          0.10%         3   0.11%        28   0.09%         1   0.30%  213-156-38-106.fastres.net
5          0.10%         5   0.18%        42   0.13%         1   0.30%  dial01.pm11.community.co.uk
5          0.10%         4   0.15%        61   0.18%         0   0.00%  erf2-t2-1.mcbone.net
5          0.10%         4   0.15%        57   0.17%         0   0.00%  nchobo03.telenet-ops.be
4          0.08%         3   0.11%         4   0.01%         1   0.30%  dyn-213-36-69-105.ppp.tiscali.fr
4          0.08%         0   0.00%         0   0.00%         1   0.30%  ppp-45-67.29-151.libero.it
4          0.08%         0   0.00%         1   0.00%         0   0.00%  ppp-87-133.98-62.inwind.it
4          0.08%         1   0.04%         1   0.00%         1   0.30%  tnt-5-155.easynet.co.uk
3          0.06%         2   0.07%         9   0.03%         1   0.30%  168.209.98.35
3          0.06%         2   0.07%        45   0.13%         0   0.00%  194.209.127.27
3          0.06%         3   0.11%        54   0.16%         1   0.30%  218.145.25.13
3          0.06%         2   0.07%         8   0.02%         1   0.30%  aph-aug-101-2-1-172.abo.wanadoo.fr
3          0.06%         2   0.07%        18   0.06%         0   0.00%  cache-frr-ab13.proxy.aol.com
3          0.06%         1   0.04%         9   0.03%         0   0.00%  cache-frr-ac06.proxy.aol.com
3          0.06%         1   0.04%         4   0.01%         0   0.00%  cache-frr-ac12.proxy.aol.com
3          0.06%         3   0.11%        18   0.05%         2   0.61%  cache-frr-af05.proxy.aol.com
3          0.06%         2   0.07%        14   0.04%         1   0.30%  cache-loh-ab08.proxy.aol.com
